Session Trades

Name ISIN Trading Venue
VANADI COFFEE ES0105716007 GROW
 
Date & TimePriceVolumePublication
Date & Time
Operation
Code
Flags
22/11/2024 17:35:010.024210,00022/11/2024 17:35:01180000723 
22/11/2024 17:24:360.024234,00022/11/2024 17:24:36180000689 
22/11/2024 15:44:290.025419,53122/11/2024 15:44:29180000479 
22/11/2024 15:43:410.025440,00022/11/2024 15:43:41180000477 
22/11/2024 15:31:010.025820,00022/11/2024 15:31:01180000464 
22/11/2024 15:31:010.025810,00022/11/2024 15:31:01180000465 
22/11/2024 15:19:490.025268,80022/11/2024 15:19:49180000453 
22/11/2024 15:10:270.025410,25022/11/2024 15:10:27180000446"ALGO"
22/11/2024 15:10:270.025479,84922/11/2024 15:10:27180000447"ALGO"
22/11/2024 15:02:120.025439,75022/11/2024 15:02:12180000439 
22/11/2024 14:48:220.025630,00022/11/2024 14:48:22180000433"ALGO"
22/11/2024 14:43:190.025650,00022/11/2024 14:43:19180000432"ALGO"
22/11/2024 12:58:540.025615,00022/11/2024 12:58:54180000374"ALGO"
22/11/2024 12:49:170.025640,00022/11/2024 12:49:17180000366"ALGO"
22/11/2024 12:48:300.025225,00022/11/2024 12:48:30180000363"ALGO"
22/11/2024 12:48:300.025245,00022/11/2024 12:48:30180000364 
22/11/2024 12:48:300.025230,00022/11/2024 12:48:30180000365 
22/11/2024 12:43:030.025425,00022/11/2024 12:43:03180000359 
22/11/2024 12:42:460.025625,00022/11/2024 12:42:46180000358"ALGO"
22/11/2024 11:22:480.0270620,00022/11/2024 11:22:48180000235 
22/11/2024 11:22:270.027240,00022/11/2024 11:22:27180000234 
22/11/2024 11:20:590.027615,00022/11/2024 11:20:59180000231 
22/11/2024 11:20:590.027467,30022/11/2024 11:20:59180000232 
22/11/2024 11:20:590.027237,70022/11/2024 11:20:59180000233 
22/11/2024 10:59:280.027424,00022/11/2024 10:59:28180000210 
22/11/2024 10:55:130.027840,00022/11/2024 10:55:13180000201 
22/11/2024 10:55:130.027625,00022/11/2024 10:55:13180000202"ALGO"
22/11/2024 09:43:230.02807,00022/11/2024 09:43:23180000116 
22/11/2024 09:43:230.028014,00022/11/2024 09:43:23180000117 
22/11/2024 09:32:540.029240,00022/11/2024 09:32:54180000090 
22/11/2024 09:30:280.027890,00022/11/2024 09:30:28180000089 
22/11/2024 09:30:230.027080,00022/11/2024 09:30:23180000088 
22/11/2024 09:24:540.027623,90022/11/2024 09:24:54180000080 
22/11/2024 09:24:190.027610,10022/11/2024 09:24:19180000079 
22/11/2024 09:23:090.027491,30022/11/2024 09:23:09180000071 
22/11/2024 09:23:060.02762,50022/11/2024 09:23:06180000068 
22/11/2024 09:23:060.027625,00022/11/2024 09:23:06180000069 
22/11/2024 09:23:060.027682,40022/11/2024 09:23:06180000070 
22/11/2024 09:15:030.02782,60022/11/2024 09:15:03180000048 
22/11/2024 09:15:030.027890,00022/11/2024 09:15:03180000049 
22/11/2024 09:15:030.027815,00022/11/2024 09:15:03180000050 
22/11/2024 09:15:030.0280100,00022/11/2024 09:15:03180000051 
22/11/2024 09:15:030.028610,00022/11/2024 09:15:03180000052"ALGO"
22/11/2024 09:08:590.027092,60022/11/2024 09:08:59180000037 
22/11/2024 09:08:210.027890,00022/11/2024 09:08:21180000035 
22/11/2024 09:08:210.02781,00022/11/2024 09:08:21180000036 
22/11/2024 09:01:300.027491,30022/11/2024 09:01:30180000027 
22/11/2024 09:01:300.0252101,20022/11/2024 09:01:30180000028 
22/11/2024 09:00:080.0276100,00022/11/2024 09:00:08180000021 
22/11/2024 09:00:080.0276100,00022/11/2024 09:00:08180000022 
22/11/2024 09:00:080.027695,50022/11/2024 09:00:08180000023"ALGO"
22/11/2024 09:00:080.02764,50022/11/2024 09:00:08180000024 
The prices of these securities are expressed in euros.

Information is available for present session. For historical information or information in other formats, please contact BME Market Data at marketdata@grupobme.es or visit the website www.bmemarketdata.es.

The information provided by the different websites of Grupo BME is for internal use only. For any commercial use and/or other usage that involves the redistribution of the information to third parties for a fee, it is required a prior and express permission from BME Market Data. Please contact us at marketdata@grupobme.es.