Session Trades

Name ISIN Trading Venue
REVENGA INGENIEROS ES0105717005 GROW
 
Date & TimePriceVolumePublication
Date & Time
Operation
Code
Flags
24/12/2024 14:00:301.820010,60124/12/2024 14:00:30180000498 
24/12/2024 14:00:301.82001,25924/12/2024 14:00:30180000499 
24/12/2024 14:00:301.8200124/12/2024 14:00:30180000500 
24/12/2024 14:00:301.82002,73924/12/2024 14:00:30180000501 
24/12/2024 12:00:011.7600524/12/2024 12:00:01180000341 
24/12/2024 12:00:011.760049524/12/2024 12:00:01180000340 
24/12/2024 12:00:011.76002,61624/12/2024 12:00:01180000339 
24/12/2024 12:00:011.76002,00024/12/2024 12:00:01180000338 
24/12/2024 12:00:011.760042424/12/2024 12:00:01180000337 
24/12/2024 12:00:011.76001,05624/12/2024 12:00:01180000336 
The prices of these securities are expressed in euros.

Information is available for present session. For historical information or information in other formats, please contact BME Market Data at marketdata@grupobme.es or visit the website www.bmemarketdata.es.

The information provided by the different websites of Grupo BME is for internal use only. For any commercial use and/or other usage that involves the redistribution of the information to third parties for a fee, it is required a prior and express permission from BME Market Data. Please contact us at marketdata@grupobme.es.