Session Trades

Name ISIN Trading Venue
FUTBOL INTERCITY ES0105606190 GROW
 
Date & TimePriceVolumePublication
Date & Time
Operation
Code
Flags
20/12/2024 17:35:140.28102,50020/12/2024 17:35:14180000623"ALGO"
20/12/2024 17:35:140.281025220/12/2024 17:35:14180000624 
20/12/2024 17:35:140.281054820/12/2024 17:35:14180000625 
20/12/2024 17:35:140.281065220/12/2024 17:35:14180000626 
20/12/2024 17:35:140.281010,34820/12/2024 17:35:14180000627 
20/12/2024 17:19:250.29001,30020/12/2024 17:19:25180000579 
20/12/2024 17:19:250.29104,32520/12/2024 17:19:25180000580 
20/12/2024 17:19:250.292087520/12/2024 17:19:25180000581 
20/12/2024 16:52:090.29103,17520/12/2024 16:52:09180000543 
20/12/2024 16:50:020.290070020/12/2024 16:50:02180000538 
20/12/2024 16:45:450.292020020/12/2024 16:45:45180000535 
20/12/2024 16:45:280.28102,00020/12/2024 16:45:28180000534 
20/12/2024 16:44:130.28102,00020/12/2024 16:44:13180000533 
20/12/2024 16:26:190.292020020/12/2024 16:26:19180000520 
20/12/2024 16:25:500.28002,50020/12/2024 16:25:50180000516"ALGO"
20/12/2024 16:19:300.286052220/12/2024 16:19:30180000513 
20/12/2024 16:19:300.280097820/12/2024 16:19:30180000514"ALGO"
20/12/2024 16:03:190.29403,40020/12/2024 16:03:19180000506"ALGO"
20/12/2024 15:57:440.294045020/12/2024 15:57:44180000474 
20/12/2024 15:32:190.294084020/12/2024 15:32:19180000451 
20/12/2024 14:27:390.294016020/12/2024 14:27:39180000420 
20/12/2024 14:06:570.294035020/12/2024 14:06:57180000403 
20/12/2024 14:06:390.28601,32220/12/2024 14:06:39180000401"ALGO"
20/12/2024 14:06:390.28606,47820/12/2024 14:06:39180000402 
20/12/2024 14:02:130.29001220/12/2024 14:02:13180000388 
20/12/2024 14:02:130.28903020/12/2024 14:02:13180000389 
20/12/2024 14:02:130.28903020/12/2024 14:02:13180000390 
20/12/2024 14:02:130.28803020/12/2024 14:02:13180000391 
20/12/2024 14:02:130.28803020/12/2024 14:02:13180000392 
20/12/2024 14:02:130.286086820/12/2024 14:02:13180000393"ALGO"
20/12/2024 12:31:360.294020020/12/2024 12:31:36180000320 
20/12/2024 12:30:100.290060020/12/2024 12:30:10180000316 
20/12/2024 12:14:360.29002,42720/12/2024 12:14:36180000298"ALGO"
20/12/2024 12:06:060.29006,96120/12/2024 12:06:06180000292 
20/12/2024 12:03:460.29001,50020/12/2024 12:03:46180000291 
20/12/2024 11:52:280.29001,53920/12/2024 11:52:28180000239 
20/12/2024 11:35:550.286017520/12/2024 11:35:55180000224"ALGO"
20/12/2024 11:35:000.286017520/12/2024 11:35:00180000221"ALGO"
20/12/2024 11:33:420.28603,39020/12/2024 11:33:42180000218"ALGO"
20/12/2024 11:32:180.28603,81020/12/2024 11:32:18180000217"ALGO"
20/12/2024 11:31:360.278020,00020/12/2024 11:31:36180000213"ALGO"
20/12/2024 11:31:360.28009,48520/12/2024 11:31:36180000214"ALGO"
20/12/2024 11:31:360.28402,00020/12/2024 11:31:36180000215"ALGO"
20/12/2024 11:31:360.28508,77520/12/2024 11:31:36180000216"ALGO"
20/12/2024 11:14:500.28002,00020/12/2024 11:14:50180000203"ALGO"
20/12/2024 11:13:040.28003,51520/12/2024 11:13:04180000202 
20/12/2024 11:10:370.28802,00020/12/2024 11:10:37180000201 
20/12/2024 11:05:120.29802,00020/12/2024 11:05:12180000197 
20/12/2024 10:59:030.299010020/12/2024 10:59:03180000190 
20/12/2024 10:56:020.29201,10020/12/2024 10:56:02180000182 
20/12/2024 10:56:020.286075020/12/2024 10:56:02180000183 
20/12/2024 10:56:020.28204,00020/12/2024 10:56:02180000184 
20/12/2024 10:56:020.282011,00020/12/2024 10:56:02180000185 
20/12/2024 10:56:020.280025,05720/12/2024 10:56:02180000186 
20/12/2024 10:56:020.28002,67820/12/2024 10:56:02180000187 
20/12/2024 10:56:020.28005,41520/12/2024 10:56:02180000188 
20/12/2024 10:39:310.300059020/12/2024 10:39:31180000144 
20/12/2024 10:10:390.30003,00020/12/2024 10:10:39180000108 
20/12/2024 10:06:290.309010920/12/2024 10:06:29180000106 
20/12/2024 10:05:440.29805,93720/12/2024 10:05:44180000103 
20/12/2024 10:05:440.29806,00020/12/2024 10:05:44180000104 
20/12/2024 10:04:570.30002,53720/12/2024 10:04:57180000100 
20/12/2024 10:04:570.29801,06320/12/2024 10:04:57180000101 
20/12/2024 09:29:080.31501,17520/12/2024 09:29:08180000060 
20/12/2024 09:23:510.315010020/12/2024 09:23:51180000059 
20/12/2024 09:21:500.315010020/12/2024 09:21:50180000056 
20/12/2024 09:19:160.30001,48520/12/2024 09:19:16180000038"ALGO"
20/12/2024 09:19:160.30003,50020/12/2024 09:19:16180000039"ALGO"
20/12/2024 09:19:160.30005,00020/12/2024 09:19:16180000040"ALGO"
20/12/2024 09:19:160.300060020/12/2024 09:19:16180000041"ALGO"
20/12/2024 09:19:160.30001,00020/12/2024 09:19:16180000042"ALGO"
20/12/2024 09:19:160.30003,00020/12/2024 09:19:16180000043"ALGO"
20/12/2024 09:19:160.30001,00020/12/2024 09:19:16180000044"ALGO"
20/12/2024 09:19:160.300011,00020/12/2024 09:19:16180000045"ALGO"
20/12/2024 09:19:160.30003,41520/12/2024 09:19:16180000046"ALGO"
20/12/2024 09:19:160.30001,58720/12/2024 09:19:16180000047 
20/12/2024 09:19:160.300065020/12/2024 09:19:16180000048 
20/12/2024 09:19:160.300030020/12/2024 09:19:16180000049 
20/12/2024 09:19:160.30004,00020/12/2024 09:19:16180000050 
20/12/2024 09:19:160.30003,46320/12/2024 09:19:16180000051 
The prices of these securities are expressed in euros.

Information is available for present session. For historical information or information in other formats, please contact BME Market Data at marketdata@grupobme.es or visit the website www.bmemarketdata.es.

The information provided by the different websites of Grupo BME is for internal use only. For any commercial use and/or other usage that involves the redistribution of the information to third parties for a fee, it is required a prior and express permission from BME Market Data. Please contact us at marketdata@grupobme.es.