Session Trades

Name ISIN Trading Venue
ENERGIA INNOVACION ES0105517025 GROW
 
Date & TimePriceVolumePublication
Date & Time
Operation
Code
Flags
03/12/2024 17:35:303.77005203/12/2024 17:35:30180000620"ALGO"
03/12/2024 17:35:303.77001503/12/2024 17:35:30180000621"ALGO"
03/12/2024 17:35:303.77006603/12/2024 17:35:30180000622"ALGO"
03/12/2024 17:35:303.77001903/12/2024 17:35:30180000623"ALGO"
03/12/2024 17:35:303.77002003/12/2024 17:35:30180000624"ALGO"
03/12/2024 17:35:303.7700103/12/2024 17:35:30180000625"ALGO"
03/12/2024 17:35:303.770013203/12/2024 17:35:30180000626"ALGO"
03/12/2024 17:35:303.77006403/12/2024 17:35:30180000627"ALGO"
03/12/2024 17:03:563.77006703/12/2024 17:03:56180000583"ALGO"
03/12/2024 17:03:513.770020003/12/2024 17:03:51180000582 
03/12/2024 16:40:003.80001003/12/2024 16:40:00180000546 
03/12/2024 16:29:133.77005003/12/2024 16:29:13180000542 
03/12/2024 16:22:213.80004003/12/2024 16:22:21180000541 
03/12/2024 16:21:363.770016203/12/2024 16:21:36180000540"ALGO"
03/12/2024 15:47:123.79005703/12/2024 15:47:12180000488 
03/12/2024 15:47:123.8000303/12/2024 15:47:12180000489 
03/12/2024 15:45:263.79003003/12/2024 15:45:26180000481 
03/12/2024 15:45:013.770096103/12/2024 15:45:01180000478 
03/12/2024 15:45:013.77003303/12/2024 15:45:01180000479"ALGO"
03/12/2024 15:45:013.770011803/12/2024 15:45:01180000480 
03/12/2024 15:37:223.770056103/12/2024 15:37:22180000468 
03/12/2024 15:37:223.77003903/12/2024 15:37:22180000469 
03/12/2024 15:33:553.765015403/12/2024 15:33:55180000464 
03/12/2024 15:33:553.7700603/12/2024 15:33:55180000465 
03/12/2024 15:25:313.76506003/12/2024 15:25:31180000455 
03/12/2024 15:24:323.76504003/12/2024 15:24:32180000454 
03/12/2024 14:30:103.735044603/12/2024 14:30:10180000428"ALGO"
03/12/2024 14:30:103.70005403/12/2024 14:30:10180000429 
03/12/2024 14:12:533.770030203/12/2024 14:12:53180000423 
03/12/2024 13:35:183.77003603/12/2024 13:35:18180000409 
03/12/2024 12:41:303.77005303/12/2024 12:41:30180000378 
03/12/2024 12:35:063.77002003/12/2024 12:35:06180000373 
03/12/2024 12:32:023.765022203/12/2024 12:32:02180000368 
03/12/2024 12:21:043.76504003/12/2024 12:21:04180000351 
03/12/2024 11:36:573.710010003/12/2024 11:36:57180000289 
03/12/2024 11:36:573.710012203/12/2024 11:36:57180000290 
03/12/2024 11:16:193.720025803/12/2024 11:16:19180000274"ALGO"
03/12/2024 11:12:043.78002203/12/2024 11:12:04180000272 
03/12/2024 11:02:553.790010003/12/2024 11:02:55180000268 
03/12/2024 11:01:363.780060003/12/2024 11:01:36180000265 
03/12/2024 11:00:063.790061303/12/2024 11:00:06180000264 
03/12/2024 10:59:003.780067803/12/2024 10:59:00180000262 
03/12/2024 10:55:123.7800803/12/2024 10:55:12180000259 
03/12/2024 10:55:123.78002203/12/2024 10:55:12180000260 
03/12/2024 10:53:583.770011103/12/2024 10:53:58180000257 
03/12/2024 10:53:583.77009803/12/2024 10:53:58180000258 
03/12/2024 10:52:243.770012003/12/2024 10:52:24180000254 
03/12/2024 10:51:223.750035003/12/2024 10:51:22180000252"ALGO"
03/12/2024 10:51:223.77001003/12/2024 10:51:22180000253 
03/12/2024 10:44:433.750086803/12/2024 10:44:43180000241 
03/12/2024 10:44:433.77003203/12/2024 10:44:43180000242 
03/12/2024 10:44:103.745015203/12/2024 10:44:10180000239 
03/12/2024 10:44:103.75004803/12/2024 10:44:10180000240 
03/12/2024 10:43:123.740010503/12/2024 10:43:12180000237 
03/12/2024 10:43:123.710042803/12/2024 10:43:12180000238"ALGO"
03/12/2024 10:43:053.740096203/12/2024 10:43:05180000236 
03/12/2024 10:42:083.740035003/12/2024 10:42:08180000235"ALGO"
03/12/2024 10:37:293.740022103/12/2024 10:37:29180000229 
03/12/2024 10:37:293.740029503/12/2024 10:37:29180000230 
03/12/2024 10:37:293.75008403/12/2024 10:37:29180000231 
03/12/2024 10:34:273.720027103/12/2024 10:34:27180000226 
03/12/2024 10:34:273.74002903/12/2024 10:34:27180000227 
03/12/2024 10:30:583.720050003/12/2024 10:30:58180000225 
03/12/2024 10:29:173.72005503/12/2024 10:29:17180000224 
03/12/2024 10:28:383.710030003/12/2024 10:28:38180000222 
03/12/2024 10:26:223.705050003/12/2024 10:26:22180000220 
03/12/2024 10:25:063.695027203/12/2024 10:25:06180000218 
03/12/2024 10:25:063.70502803/12/2024 10:25:06180000219 
03/12/2024 10:24:083.695018003/12/2024 10:24:08180000216 
03/12/2024 10:23:573.69505003/12/2024 10:23:57180000215 
03/12/2024 10:23:343.67503703/12/2024 10:23:34180000213 
03/12/2024 10:23:343.6750103/12/2024 10:23:34180000214"ALGO"
03/12/2024 10:23:073.660015203/12/2024 10:23:07180000211 
03/12/2024 10:22:533.660047003/12/2024 10:22:53180000210 
03/12/2024 09:51:353.670025603/12/2024 09:51:35180000175 
03/12/2024 09:51:353.675037103/12/2024 09:51:35180000176 
03/12/2024 09:35:553.68002003/12/2024 09:35:55180000132 
03/12/2024 09:35:433.60504003/12/2024 09:35:43180000130 
03/12/2024 09:35:433.60001,96003/12/2024 09:35:43180000131 
03/12/2024 09:35:403.68005003/12/2024 09:35:40180000129 
03/12/2024 09:32:373.62003003/12/2024 09:32:37180000117 
03/12/2024 09:32:213.56002003/12/2024 09:32:21180000116 
03/12/2024 09:31:593.620070003/12/2024 09:31:59180000106 
03/12/2024 09:31:483.620012003/12/2024 09:31:48180000105 
03/12/2024 09:26:153.610080003/12/2024 09:26:15180000092 
03/12/2024 09:26:083.610012503/12/2024 09:26:08180000089 
03/12/2024 09:26:083.60001603/12/2024 09:26:08180000090 
03/12/2024 09:26:083.600050203/12/2024 09:26:08180000091 
03/12/2024 09:02:343.70501003/12/2024 09:02:34180000031 
03/12/2024 09:00:063.6000903/12/2024 09:00:06180000010"ALGO"
03/12/2024 09:00:063.600011403/12/2024 09:00:06180000011 
The prices of these securities are expressed in euros.

Information is available for present session. For historical information or information in other formats, please contact BME Market Data at marketdata@grupobme.es or visit the website www.bmemarketdata.es.

The information provided by the different websites of Grupo BME is for internal use only. For any commercial use and/or other usage that involves the redistribution of the information to third parties for a fee, it is required a prior and express permission from BME Market Data. Please contact us at marketdata@grupobme.es.