Session Trades

Name ISIN Trading Venue
BIOTECHNOLOGY ASSETS S.A. ES0184980003 GROW
 
Date & TimePriceVolumePublication
Date & Time
Operation
Code
Flags
22/11/2024 17:35:010.340031022/11/2024 17:35:01180000709 
22/11/2024 17:27:260.33301,03622/11/2024 17:27:26180000695"ALGO"
22/11/2024 17:27:260.332096422/11/2024 17:27:26180000696 
22/11/2024 17:27:050.33308,00022/11/2024 17:27:05180000693"ALGO"
22/11/2024 17:00:160.33255,51022/11/2024 17:00:16180000642 
22/11/2024 16:59:240.33251,00022/11/2024 16:59:24180000641 
22/11/2024 16:59:150.335027,00022/11/2024 16:59:15180000639 
22/11/2024 16:59:150.33254,70322/11/2024 16:59:15180000640 
22/11/2024 16:56:270.33503,00022/11/2024 16:56:27180000635 
22/11/2024 16:49:410.334011,20022/11/2024 16:49:41180000617 
22/11/2024 16:49:410.33402,50022/11/2024 16:49:41180000618 
22/11/2024 16:49:410.331530022/11/2024 16:49:41180000619 
22/11/2024 16:45:000.33402,00022/11/2024 16:45:00180000604 
22/11/2024 16:41:470.33401,80022/11/2024 16:41:47180000593 
22/11/2024 16:23:370.33405022/11/2024 16:23:37180000566 
22/11/2024 16:17:230.33554,75022/11/2024 16:17:23180000555 
22/11/2024 16:17:230.33452,75022/11/2024 16:17:23180000556 
22/11/2024 15:55:490.33603,00022/11/2024 15:55:49180000494"ALGO"
22/11/2024 15:22:540.33551,00022/11/2024 15:22:54180000457 
22/11/2024 15:05:300.33554,25022/11/2024 15:05:30180000442 
22/11/2024 14:51:500.34103,50022/11/2024 14:51:50180000434 
22/11/2024 14:42:040.34102,50022/11/2024 14:42:04180000431 
22/11/2024 13:17:130.33453,00022/11/2024 13:17:13180000390 
22/11/2024 13:05:080.34109,00022/11/2024 13:05:08180000383 
22/11/2024 12:17:010.33406,25022/11/2024 12:17:01180000335 
22/11/2024 12:16:280.34002,29422/11/2024 12:16:28180000333"ALGO"
22/11/2024 12:14:590.346035022/11/2024 12:14:59180000329"ALGO"
22/11/2024 12:14:590.34207,15022/11/2024 12:14:59180000328 
22/11/2024 12:14:370.342025022/11/2024 12:14:37180000324 
22/11/2024 12:14:370.34104,00022/11/2024 12:14:37180000323 
22/11/2024 12:08:380.33803,70622/11/2024 12:08:38180000321"ALGO"
22/11/2024 12:06:150.33803,69022/11/2024 12:06:15180000312"ALGO"
22/11/2024 12:06:150.33703,31022/11/2024 12:06:15180000311"ALGO"
22/11/2024 11:37:540.33905,00122/11/2024 11:37:54180000259 
22/11/2024 11:37:540.33906,00022/11/2024 11:37:54180000258 
22/11/2024 11:37:410.32958,20622/11/2024 11:37:41180000256 
22/11/2024 11:37:280.32902,80322/11/2024 11:37:28180000255"ALGO"
22/11/2024 11:28:570.32956,20922/11/2024 11:28:57180000250 
22/11/2024 11:28:570.329069122/11/2024 11:28:57180000249 
22/11/2024 11:28:570.32702,60022/11/2024 11:28:57180000248 
22/11/2024 11:23:380.32003,24822/11/2024 11:23:38180000237 
22/11/2024 11:23:380.32053,00222/11/2024 11:23:38180000236 
22/11/2024 11:20:550.32052,00022/11/2024 11:20:55180000230 
22/11/2024 11:19:360.32005,90122/11/2024 11:19:36180000229 
22/11/2024 11:19:360.31804,00022/11/2024 11:19:36180000228"ALGO"
22/11/2024 10:36:190.32001,99922/11/2024 10:36:19180000184"ALGO"
22/11/2024 10:36:190.31955,00122/11/2024 10:36:19180000183"ALGO"
22/11/2024 10:21:580.31002,58522/11/2024 10:21:58180000176 
22/11/2024 10:21:580.31203,41522/11/2024 10:21:58180000175 
22/11/2024 10:15:040.312011,00022/11/2024 10:15:04180000171 
22/11/2024 09:00:080.32009,00022/11/2024 09:00:08180000001 
The prices of these securities are expressed in euros.

Information is available for present session. For historical information or information in other formats, please contact BME Market Data at marketdata@grupobme.es or visit the website www.bmemarketdata.es.

The information provided by the different websites of Grupo BME is for internal use only. For any commercial use and/or other usage that involves the redistribution of the information to third parties for a fee, it is required a prior and express permission from BME Market Data. Please contact us at marketdata@grupobme.es.