Negociaciones Sesión

Nombre ISIN Centro de Ejecución
ENERGIA INNOVACION ES0105517025 GROW
 
Fecha y HoraPrecioVolumenFecha y Hora
Publicación
Código ID
Operación
Flags
22/11/2024 17:35:013,85503522/11/2024 17:35:01180000713"ALGO"
22/11/2024 17:35:013,8550122/11/2024 17:35:01180000714"ALGO"
22/11/2024 17:35:013,85502422/11/2024 17:35:01180000715"ALGO"
22/11/2024 17:35:013,85501.24022/11/2024 17:35:01180000712 
22/11/2024 17:29:323,93001022/11/2024 17:29:32180000702"ALGO"
22/11/2024 17:29:323,82501.26022/11/2024 17:29:32180000701 
22/11/2024 17:29:183,825044022/11/2024 17:29:18180000699 
22/11/2024 17:28:183,825030022/11/2024 17:28:18180000697 
22/11/2024 17:27:243,825014622/11/2024 17:27:24180000694 
22/11/2024 17:27:043,825020622/11/2024 17:27:04180000692 
22/11/2024 16:46:083,93502022/11/2024 16:46:08180000608 
22/11/2024 16:44:413,775016622/11/2024 16:44:41180000602"ALGO"
22/11/2024 16:42:383,765025022/11/2024 16:42:38180000598 
22/11/2024 16:42:253,8750822/11/2024 16:42:25180000594 
22/11/2024 16:42:253,875012222/11/2024 16:42:25180000595 
22/11/2024 16:42:253,885011022/11/2024 16:42:25180000596 
22/11/2024 16:42:253,965016022/11/2024 16:42:25180000597 
22/11/2024 16:41:193,875020022/11/2024 16:41:19180000591 
22/11/2024 16:36:423,870035022/11/2024 16:36:42180000589 
22/11/2024 16:15:063,790013022/11/2024 16:15:06180000552"ALGO"
22/11/2024 16:14:543,795015622/11/2024 16:14:54180000551"ALGO"
22/11/2024 16:14:483,79505122/11/2024 16:14:48180000549"ALGO"
22/11/2024 16:14:483,79505222/11/2024 16:14:48180000550"ALGO"
22/11/2024 16:14:363,79505022/11/2024 16:14:36180000548"ALGO"
22/11/2024 16:14:333,88509022/11/2024 16:14:33180000547 
22/11/2024 16:11:083,795030022/11/2024 16:11:08180000540 
22/11/2024 15:48:103,885010122/11/2024 15:48:10180000486 
22/11/2024 15:48:093,885071622/11/2024 15:48:09180000485 
22/11/2024 15:48:093,885080022/11/2024 15:48:09180000484 
22/11/2024 15:47:203,885028322/11/2024 15:47:20180000483 
22/11/2024 15:34:153,780040022/11/2024 15:34:15180000468"ALGO"
22/11/2024 15:34:153,770010022/11/2024 15:34:15180000469 
22/11/2024 13:40:303,985025022/11/2024 13:40:30180000401 
22/11/2024 13:28:363,86003522/11/2024 13:28:36180000396"ALGO"
22/11/2024 13:28:363,9900522/11/2024 13:28:36180000397 
22/11/2024 12:17:113,96005022/11/2024 12:17:11180000336"ALGO"
22/11/2024 12:16:303,810020022/11/2024 12:16:30180000334 
22/11/2024 12:16:213,810020022/11/2024 12:16:21180000332 
22/11/2024 12:15:583,81003.00022/11/2024 12:15:58180000331 
22/11/2024 12:14:433,895034322/11/2024 12:14:43180000325 
22/11/2024 12:14:433,900037722/11/2024 12:14:43180000326 
22/11/2024 12:14:433,960028022/11/2024 12:14:43180000327"ALGO"
22/11/2024 12:07:173,895030022/11/2024 12:07:17180000315 
22/11/2024 11:37:173,870030022/11/2024 11:37:17180000253"ALGO"
22/11/2024 11:37:173,8700722/11/2024 11:37:17180000254"ALGO"
22/11/2024 11:06:133,890090022/11/2024 11:06:13180000222 
22/11/2024 11:06:093,9000122/11/2024 11:06:09180000220 
22/11/2024 11:06:093,900030022/11/2024 11:06:09180000221 
22/11/2024 10:46:293,910030022/11/2024 10:46:29180000194"ALGO"
22/11/2024 10:13:473,990020722/11/2024 10:13:47180000165"ALGO"
22/11/2024 10:13:473,990020622/11/2024 10:13:47180000166 
22/11/2024 10:13:474,000023022/11/2024 10:13:47180000167 
22/11/2024 10:13:474,025038222/11/2024 10:13:47180000168 
22/11/2024 10:09:454,01005022/11/2024 10:09:45180000155 
22/11/2024 10:07:414,00006022/11/2024 10:07:41180000146 
22/11/2024 10:07:413,9800822/11/2024 10:07:41180000147 
22/11/2024 10:07:413,950010022/11/2024 10:07:41180000148 
22/11/2024 10:07:413,905020722/11/2024 10:07:41180000149"ALGO"
22/11/2024 10:07:224,03006022/11/2024 10:07:22180000145"ALGO"
22/11/2024 10:02:464,0000122/11/2024 10:02:46180000144 
22/11/2024 10:02:464,00009922/11/2024 10:02:46180000143 
22/11/2024 09:55:544,030037522/11/2024 09:55:54180000136"ALGO"
22/11/2024 09:50:264,03005022/11/2024 09:50:26180000126"ALGO"
22/11/2024 09:48:403,995026922/11/2024 09:48:40180000122 
22/11/2024 09:44:104,00001022/11/2024 09:44:10180000120 
22/11/2024 09:44:094,0000822/11/2024 09:44:09180000119 
22/11/2024 09:43:594,00006222/11/2024 09:43:59180000118 
22/11/2024 09:42:484,000010022/11/2024 09:42:48180000111 
22/11/2024 09:42:473,970030022/11/2024 09:42:47180000110 
22/11/2024 09:36:173,995011022/11/2024 09:36:17180000097 
22/11/2024 09:35:583,90006322/11/2024 09:35:58180000096 
22/11/2024 09:34:543,900030022/11/2024 09:34:54180000095 
22/11/2024 09:34:203,90003722/11/2024 09:34:20180000094 
22/11/2024 09:34:203,88006322/11/2024 09:34:20180000093 
22/11/2024 09:33:123,8800122/11/2024 09:33:12180000092 
22/11/2024 09:33:123,88007222/11/2024 09:33:12180000091 
22/11/2024 09:25:503,880022522/11/2024 09:25:50180000081 
22/11/2024 09:21:373,8800322/11/2024 09:21:37180000063 
22/11/2024 09:21:373,840010722/11/2024 09:21:37180000062 
22/11/2024 09:21:233,840034122/11/2024 09:21:23180000060 
22/11/2024 09:21:233,835030022/11/2024 09:21:23180000059 
22/11/2024 09:21:233,820017622/11/2024 09:21:23180000058 
22/11/2024 09:21:233,820018322/11/2024 09:21:23180000057 
22/11/2024 09:14:263,820010022/11/2024 09:14:26180000047"ALGO"
22/11/2024 09:12:513,82001722/11/2024 09:12:51180000046 
22/11/2024 09:12:513,795012322/11/2024 09:12:51180000045"ALGO"
22/11/2024 09:10:113,805017722/11/2024 09:10:11180000038"ALGO"
22/11/2024 09:04:473,735030022/11/2024 09:04:47180000034"ALGO"
Los precios de los activos están expresados en euros.

Información disponible para la sesión actual. Para información histórica o en otros formatos, rogamos contacten con BME Market Data en marketdata@grupobme.es o visiten la página web www.bmemarketdata.es.

La información facilitada en las distintas páginas webs del Grupo BME está destinada, exclusivamente, al uso interno de la misma. Para llevar a cabo cualquier otro uso con fines comerciales y/o que implique la redifusión a terceros de dicha información de forma no gratuita es necesario contar con la autorización expresa previa de BME Market Data (marketdata@grupobme.es).